Breast surgery: clinics in Costa Rica
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dr. Poveda — Aesthetic and Reconstructive Surgery · San José Specialist-led | 81.7 | 91% |
| 2 | Dr. Victor Urzola — Plastic Surgery · Escazú Specialist-led | 80.5 | 86% |
| 3 | Centro Europeo de Cirugía (CEC) · San José Specialist-led | 79.2 | 86% |
| 4 | Dr. Gabriel Peralta — Cirugía Estética Costa Rica · San José Specialist-led | 76.6 | 86% |
| 5 | Dr. Alfredo Vargas — Plastic and Reconstructive Surgery · San José Specialist-led | 75.3 | 86% |
| 6 | AC Aesthetic Center — Dr. Andrés Castrillón · Escazú Specialist-led | 74.4 | 86% |
| 6 | Dr. Rodrigo Araya — Cirugía Plástica Reconstructiva · Escazú Specialist-led | 74.4 | 86% |
| 8 | AJA Centro Avanzado de Cirugía Plástica y Reconstructiva · San José Specialist-led | 65 | 86% |
| 8 | Plastic Surgery Costa Rica — Dr. Miguel Alfaro · Escazú Specialist-led | 65 | 86% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Symplastike — Dr. Andrés Tapia Herrera — verification pending
- Dr. Eduardo Brenes Leñero — State of the Art Plastic Surgery — verification pending